Chesapeake Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1431 Oliver Avenue 4 3 1,972 $375,000 $190
1914 Keeter Run 4 2.1 1,932 $450,000 $232
1325 Great Bridge Boulevard 4 2 1,500 $300,000 $200
2213 Wilmington Avenue 4 3 2,145 $544,900 $254
1308 Sunnybrook Terrace 4 3 2,200 $365,000 $165
4706 Mahogany Run Place 4 2.1 2,614 $457,195 $174
2112 Christopher Drive 2 2 1,450 $245,000 $168
1100 Dane Street 3 2 1,664 $424,900 $255
2065 Shipyard Road 4 2.1 2,652 $639,900 $241
1486 Otterbourne Circle 3 2.1 1,804 $360,000 $199
1505 Hilltop Drive 4 2.1 2,020 $539,900 $267
3705 Davis Avenue 5 3 2,550 $499,900 $196
1529 Lauren Ashleigh Drive 4 3 3,629 $680,000 $187
614 Butterwick Court 2 2.1 1,254 $245,000 $195
3117 Kenelm Drive 3 2 1,388 $325,000 $234
Average: 3.8 2.4 2,409 $517,006 $505
Viewing 1 - 15 of 945
Viewing 1 - 15 of 945
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1887 Paw Paw Place 5 3.1 3,081 $614,785 $199
221 Maggie Bell Lane 3 2.1 2,500 $625,980 $250
3228 Woodbaugh Drive 4 2 1,494 $245,000 $163
3568 Dunedin Drive 4 2 1,587 $349,900 $220
373 Scotland Lane 4 2.1 2,500 $637,850 $255
600 Pintail Lane Unit Ln 4 3 2,271 $465,000 $204
750 Beckley Lane 4 2.1 3,081 $450,000 $146
1201 Brookside Landing 3 2 1,577 $375,000 $237
1216 Althea Court 5 3 3,343 $785,000 $234
1540 Eldwick Drive #102 2 2 1,386 $344,900 $248
2636 Deerfield Crescent 4 2 1,986 $462,900 $233
940 Sydenham Boulevard 5 3 3,315 $724,900 $218
805 Helmsdale Way 3 2 1,433 $375,000 $261
1813 Candlelight Drive 3 2.1 1,434 $280,000 $195
904 Stern Way 3 3.1 2,432 $439,900 $180
Average: 3.7 2.4 2,271 $508,831 $227
Viewing 1 - 15 of 305
Viewing 1 - 15 of 305
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
3709 Davis Avenue 5 3 2,486 $490,000 $197 9/11/26
429 Clemson Avenue 3 2 1,561 $360,000 $230 9/11/26
2725 Spinners Way 4 2.1 2,109 $292,000 $138 9/11/26
3205 Holly Ridge Drive 4 2.1 2,214 $455,000 $205 9/11/26
200 Heron Bay Lane 5 3 3,200 $655,000 $204 9/11/26
1805 Blackhawk Place 4 2.1 2,600 $460,000 $176 9/10/26
3938 River Breeze Circle 4 2.1 1,900 $359,900 $189 9/10/26
1005 Woodsmans Reach 4 2.1 2,162 $465,000 $215 9/10/26
1929 Shepherds Gate 4 2.1 1,932 $423,000 $218 9/10/26
2927 Crossings Drive 4 2 2,398 $540,000 $225 9/10/26
808 Rutherford Drive 4 2 1,432 $465,000 $324 9/10/26
1010 Weeping Willow Drive 3 2 2,065 $550,000 $266 9/10/26
1360 Mill Lake Quarter 3 1.1 1,301 $313,000 $240 9/10/26
4603 Longleaf Place 4 3 2,880 $460,000 $159 9/10/26
1207 Freeman Avenue N/A N/A 1,624 $260,000 $160 9/9/26
Average: 3.6 2.3 2,122 $466,533 $224
Viewing 1 - 15 of 2168
Viewing 1 - 15 of 2168

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.