Current Norfolk Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
800 Craten Road 2 1 1,000 $235,000 $235
3038 Vimy Ridge Avenue 3 1 1,286 $215,000 $167
4558 Shoshone Court 2 1 1,174 $120,000 $102
1905 Mcdowell Road 4 3 1,520 $365,000 $240
810 E Ocean View Avenue Unit 201 2 2 1,247 $292,000 $234
1634 E Ocean View Avenue Unit 1A 2 2 926 $365,000 $394
9600 2nd Bay Street Unit 102 2 1 673 $205,000 $304
3820 Lenoir Circle 3 2 1,776 $329,000 $185
1307 Creamer Road 3 2 1,576 $338,500 $214
3626 Wedgefield Avenue 3 1.1 1,482 $295,000 $199
6216 Asfari Court 5 3 2,151 $399,900 $185
162 W Seaview Avenue 3 2.1 1,253 $315,000 $251
910 E Ocean View Avenue Unit 5 3 2.1 1,252 $400,000 $319
6606 Stoney Pt. N Point N 2 1.1 1,176 $225,000 $191
2100 E Ocean View Avenue Unit 20 3 3.1 1,700 $450,000 $264
Average: 3.2 2.0 1,925 $438,414 $226
Viewing 1 - 15 of 761
Viewing 1 - 15 of 761
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
500 Virginian Drive N/A N/A 2,300 $300,000 $130
1644 Kingsway Road 3 2 1,832 $345,000 $188
800 Trice Terrace 3 2 1,520 $320,000 $210
834 C Avenue N/A N/A 3,400 $599,999 $176
6155 Rolfe Avenue 3 1.1 1,339 $385,000 $287
2000 Kenlake Place 3 2 1,776 $374,900 $211
9202 Capeview Avenue 3 2 1,250 $200,000 $160
3421 Somme Avenue 2 1 919 $205,000 $223
5945 Mcclure Road 3 2 1,301 $355,000 $272
1354 Bill Street 3 2 1,293 $330,000 $255
8428 Nathan Avenue 4 2 2,000 $435,000 $217
8364 Capeview Court 3 2 1,584 $384,900 $242
4812 Kennebeck Avenue 4 2.1 2,300 $410,000 $178
5402 Studeley Avenue 4 2 2,321 $710,000 $305
1740 Skyline Drive 4 2 1,849 $374,900 $202
Average: 3.3 2.0 1,847 $385,983 $216
Viewing 1 - 15 of 250
Viewing 1 - 15 of 250
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
5385 Hummel Drive 4 2 1,812 $356,500 $196 7/24/26
4176 E Beach Drive 4 3.1 2,824 $1,150,000 $407 7/24/26
2129 Dean Drive 3 1 916 $266,000 $290 7/24/26
112 Dumont Avenue 4 3 2,669 $500,000 $187 7/24/26
2524 Arkansas Avenue 3 2 1,578 $295,000 $186 7/24/26
1222 Pascal Place 3 1.1 1,422 $340,000 $239 7/23/26
9620 Marlina Court 3 2.1 1,339 $359,900 $268 7/23/26
2305 Palmyra Street N/A N/A 1,596 $312,500 $195 7/23/26
231 Lenox Avenue 4 2 1,852 $255,500 $137 7/23/26
8916 London Street 3 2 1,300 $300,000 $230 7/23/26
717 Graydon Avenue 3 1.1 1,540 $449,000 $291 7/23/26
2478 Stribling Lane 3 1.1 1,261 $315,000 $249 7/23/26
6354 Trafalgar Ct 4 2.1 2,239 $405,000 $180 7/23/26
6050 Finney Street 5 4 2,368 $435,000 $183 7/23/26
5332 Arthur Circle 3 2 1,300 $299,900 $230 7/22/26
Average: 3.3 1.9 1,776 $378,399 $215
Viewing 1 - 15 of 1617
Viewing 1 - 15 of 1617

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.