Current Norfolk Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
813 Fremont Street 5 3 1,900 $295,000 $155
1720 Okeefe Street 5 3 1,867 $325,000 $174
1716 Okeefe Street 5 3 1,867 $325,000 $174
1216 Manchester Avenue 5 4 3,554 $575,000 $161
4852 Beamon Road N/A N/A 1,800 $280,000 $155
3219 Humboldt Street 1 1 548 $170,000 $310
632 Georgia Avenue 4 2.1 1,515 $383,000 $252
9569 8th Bay Street 3 2.1 1,878 $425,000 $226
255 College Cross, Unit 35 3 2 2,232 $415,000 $185
1406 Hampton Boulevard Unit 2 3 2 1,700 $310,000 $182
1406 Hampton Boulevard Unit 1 3 2 1,700 $300,000 $176
6534 Hudson Avenue 4 3 2,152 $385,000 $178
2400 Everglades Road 4 2.1 2,235 $415,000 $185
1308 Wilson Road 4 1 1,348 $220,000 $163
6215 Whaley Court 4 3 2,392 $449,900 $188
Average: 3.3 2.0 1,916 $395,396 $211
Viewing 1 - 15 of 651
Viewing 1 - 15 of 651
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1347 E Tanners Creek Drive 3 2.1 1,408 $145,000 $102
745 Bancker Road 2 0.2 1,850 $200,000 $108
2528 Woolsey Street 5 3 2,025 $210,000 $103
370 Ridgewell Avenue 4 2 1,548 $165,000 $106
2701 Arkansas Avenue N/A N/A 8,017 $300,000 $37
8505 Sturgis Road 3 2 1,266 $315,000 $248
828 Maltby Crescent 4 2.1 1,722 $325,000 $188
1323 Sunset Drive 3 1 1,410 $240,000 $170
1904 Ocean View Avenue Unit C 2 2 1,242 $340,000 $273
6033 Westwood Terrace 5 4.2 3,866 $1,299,000 $336
706 W 35th Street 3 1.1 1,579 $275,000 $174
1337 Botetourt Gardens 4 3.1 2,736 $535,000 $195
3111 Marne Avenue 3 2 978 $245,000 $250
234 W 32nd Street N/A N/A 4,200 $625,000 $148
768 W 52nd Street 5 3.1 3,850 $1,395,000 $362
Average: 3.3 2.0 1,910 $376,451 $204
Viewing 1 - 15 of 289
Viewing 1 - 15 of 289
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1224 W 27th Street 3 2 1,432 $280,000 $195 9/13/24
829 E 27th Street N/A N/A 2,293 $350,000 $152 9/13/24
9310 Chelsea Ave 4 2.1 2,000 $435,000 $217 9/13/24
4250 Harbor Walk Avenue 3 3.1 2,426 $399,900 $164 9/13/24
1549 Halstead Avenue 4 2.1 2,050 $410,000 $200 9/12/24
1313 Wilson Road 3 1.1 1,215 $123,000 $101 9/12/24
1314 W 40th Street 3 2 925 $305,000 $329 9/12/24
723 Waukesha Avenue 2 1 912 $138,000 $151 9/11/24
1113 North Shore Road 4 3.1 4,200 $975,000 $232 9/11/24
3008 Pleasant Avenue 4 2.1 2,500 $602,000 $240 9/11/24
1321 Cornwall Place 4 2.1 2,114 $485,000 $229 9/10/24
7727 Castleton Place N/A N/A 2,600 $339,900 $130 9/10/24
1917 Montclair Avenue N/A N/A N/A $71,000 Unknown 9/10/24
1321 Virgilina Avenue 3 1 1,000 $260,000 $260 9/10/24
773 B Avenue 4 1 1,512 $85,000 $56 9/10/24
Average: 3.2 1.9 1,781 $352,536 $204
Viewing 1 - 15 of 1729
Viewing 1 - 15 of 1729