Current Norfolk Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9570 19th Bay Street 4 3.1 2,886 $600,000 $207
520 Nelson Street 3 2 1,900 $269,000 $141
1517 Jamaica Avenue 4 3 2,322 $295,000 $127
112 Carlisle Way 3 2 1,900 $425,000 $223
1311 Colonial Avenue Unit 5 3 2 1,348 $350,000 $259
1123 Green Street 3 1.1 1,131 $249,000 $220
2822 Oklahoma Avenue 4 3 1,913 $325,000 $169
5108 E Princess Anne Road 3 1 1,366 $255,000 $186
3046 S Lakebridge Drive 4 3 3,141 $449,900 $143
2527 Tidewater Drive 3 2.1 1,242 $259,900 $209
3571 Chesapeake Boulevard 4 2.1 2,448 $399,900 $163
2821 David Avenue 4 2 1,371 $380,000 $277
4628 Larkin Street 3 2 1,615 $299,000 $185
701 Beach View Street 3 1 985 $245,000 $248
1133 Modoc Avenue N/A N/A 1,500 $325,000 $216
Average: 3.4 2.0 1,948 $379,270 $203
Viewing 1 - 15 of 627
Viewing 1 - 15 of 627
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7441 Fenner Street N/A N/A 3,000 $320,000 $106
1512 Ashland Avenue 3 2 1,502 $350,000 $233
2524 Ballentine Boulevard 3 2 1,144 $115,000 $100
1409 Norcova Avenue 4 1 1,250 $189,900 $151
6456 Palem Road 2 1.1 859 $235,000 $273
2008 Parkview Avenue 3 2 1,238 $289,900 $234
518 Garren Avenue 3 1 967 $190,000 $196
1313 Gabriel Drive 3 1.1 1,592 $279,000 $175
2901 Mapleton Avenue 5 2 2,024 $285,000 $140
2830 Lens Avenue 4 2.1 2,100 $384,900 $183
8205 Redwood Circle 4 2 1,575 $325,000 $206
5298 Barharbor Drive 4 2.1 2,400 $435,000 $181
6442 Coinbrook Avenue 3 1 1,005 $199,900 $198
474 Piping Rock Road 5 3 2,226 $349,900 $157
517 W Ocean View Avenue Unit A 2 2.1 1,290 $112,000 $86
Average: 3.3 2.0 1,856 $341,093 $190
Viewing 1 - 15 of 217
Viewing 1 - 15 of 217
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
9410 Phillip Avenue 4 2 1,931 $305,000 $157 12/1/23
1111 Colley Avenue Unit 4 2 1 1,719 $195,000 $113 11/30/23
101 Windham Road 4 2 1,800 $373,000 $207 11/30/23
4523 Maiden Lane 2 2 1,530 $605,000 $395 11/30/23
613 Pennsylvania Avenue 3 2 1,681 $392,000 $233 11/30/23
617 E Princess Anne Road 3 2.1 1,524 $305,000 $200 11/30/23
408 Connecticut Avenue 3 2.1 1,514 $398,876 $263 11/30/23
8119 Colin Drive 4 2 1,416 $318,000 $224 11/30/23
8209 Baywood Drive 3 1 936 $254,000 $271 11/30/23
717 E 28th Street 3 2 1,354 $275,000 $203 11/30/23
2500 Woolsey Street 3 1.1 1,134 $246,000 $216 11/29/23
226 E Randall Avenue 5 2.1 2,100 $380,000 $180 11/29/23
214 Dulwich Crescent 3 2 1,835 $325,000 $177 11/29/23
926 W 26th Street 4 3 1,900 $310,000 $163 11/29/23
345 W Princess Anne Road 5 3.1 2,794 $555,000 $198 11/29/23
Average: 3.3 1.9 1,746 $343,820 $198
Viewing 1 - 15 of 1619
Viewing 1 - 15 of 1619