Current Portsmouth Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5767 Rivermill Circle 2 1.1 1,152 $215,000 $186
306 Worthington Square Square 3 1.2 1,600 $289,900 $181
3 Kearney Way 2 2 1,520 $269,000 $176
2007 Leckie Street 3 2 2,234 $350,000 $156
117 Kelly Drive 3 1.1 1,242 $270,000 $217
3704 Mariner Avenue N/A N/A 2,000 $349,900 $174
319 Beechdale Road 4 2 1,450 $354,900 $244
91 Gillis Road 3 2 1,416 $259,000 $182
1903 Laigh Road 3 2 1,950 $399,999 $205
119 Wyoming Avenue 3 1 1,041 $225,000 $216
210 Daniel Way 3 2 1,487 $315,000 $211
3400 Jackson Street 4 2 1,722 $229,900 $133
939 Hamilton Avenue 2 1 845 $215,000 $254
1800 Nashville Avenue 3 2 1,500 $275,000 $183
3516 Pine Road 3 2 1,803 $385,000 $213
Average: 3.2 1.8 2,442 $300,253 $186
Viewing 1 - 15 of 351
Viewing 1 - 15 of 351
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
110 Harris Road 3 2 1,144 $140,000 $122
3500 Pierce Street 2 2 900 $150,000 $166
126 River Point Cres Crescent 4 2 3,166 $550,000 $173
1005 Jewell Avenue 4 1 1,224 $160,000 $130
9 Maurice Avenue 3 2.1 1,300 $280,000 $215
4 Mohawk Drive 2 1 854 $235,000 $275
69 Harris Road 3 1 962 $150,000 $155
519 Phillips Avenue 4 3 1,765 $300,000 $169
76 Harris Road 3 2 1,364 $287,900 $211
4624 Kemp Drive 3 2 1,540 $328,000 $212
202 Sequoia Road 3 1 1,000 $249,900 $249
3612 Deep Creek Boulevard 4 3 1,700 $319,900 $188
5807 Dunkin Street 3 2.1 1,778 $375,000 $210
4904 Manor Avenue 3 2 1,694 $299,000 $176
2770 Greenwood Drive 4 2.1 2,248 $299,900 $133
Average: 3.3 1.8 1,715 $293,277 $178
Viewing 1 - 15 of 136
Viewing 1 - 15 of 136
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2 Kennedy Dr 3 2 1,585 $200,000 $126 9/9/26
203 Edison Avenue 4 2 2,116 $299,000 $141 9/9/26
925 Fayette Street 3 2.1 1,753 $335,000 $191 9/9/26
1520 Carson Crescent E 4 2.1 3,000 $490,000 $163 9/9/26
1600 Prentis Avenue 3 2 1,790 $199,000 $111 9/9/26
309 Sumter Street 3 1 936 $175,000 $186 9/8/26
4508 Ibis Court 4 2.1 1,934 $375,000 $193 9/8/26
552 Lanier Crescent 2 2 1,130 $219,900 $194 9/7/26
1701 Sawgrass Lane Unit 7-1701 2 2 1,192 $265,000 $222 9/4/26
215 Tareyton Lane 3 1 1,080 $245,000 $226 9/4/26
804 Dorset Avenue 3 1 900 $252,500 $280 9/4/26
206 Boyd Street 3 1 1,107 $254,000 $229 9/4/26
500 Cornwall Road 4 1.1 1,500 $274,000 $182 9/4/26
2 Creekside Court Unit 39 4 2.1 2,092 $350,000 $167 9/4/26
418 Robin Road 2 2.1 1,408 $299,000 $212 9/4/26
Average: 3.2 1.8 1,600 $292,039 $189
Viewing 1 - 15 of 928
Viewing 1 - 15 of 928

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.