Current Portsmouth Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1613 Darren Circle 2 1 946 $95,000 $100
1668 Darren Circle 3 1.1 1,202 $125,000 $103
342 Truxton Avenue 4 2.1 2,258 $350,000 $155
616 Broad Street N/A N/A 2,830 $400,000 $141
2200 Pearl Street 4 2 1,420 $250,000 $176
4105 Tarnywood Drive 4 2 1,684 $365,000 $216
906 Roosevelt Boulevard 3 1 1,300 $205,000 $157
138 Wyoming Avenue 3 1 1,325 $243,900 $184
221 Choate Street 2 2 914 $215,000 $235
313 Deal Drive 4 1.1 1,428 $279,900 $196
1303 Marsh Wren Circle Unit 3-1303 2 2 1,626 $265,000 $162
5852 Trotman Circle Circle 3 2.1 1,842 $350,000 $190
137 Good Hope Lane 3 2 1,272 $349,900 $275
118 Florida Avenue 6 3.1 2,860 $565,000 $197
3704 Mariner Avenue N/A N/A 1,920 $240,000 $125
Average: 3.3 1.9 2,850 $298,966 $167
Viewing 1 - 15 of 400
Viewing 1 - 15 of 400
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1106 Jewell Avenue 3 2 1,751 $285,000 $162
2403 Lansing Avenue 4 2 2,222 $244,900 $110
309 Ivey Street 2 1 870 $105,000 $120
303 Charlotte Drive 3 1 1,352 $249,000 $184
52 Holly Hill Lane 2 2 1,233 $195,000 $158
2417 Acorn Street 3 1 1,056 $140,000 $132
1119 Carrington Crescent 3 2 1,350 $275,000 $203
644 Lake Shores Drive 5 2.1 2,537 $255,000 $100
1908 Azalea Avenue 3 2 1,092 $234,900 $215
229 Mayflower Road 3 2 2,414 $359,000 $148
203 Franklin Avenue 2 1 890 $149,000 $167
17 Mohawk Drive 2 2 840 $225,000 $267
1300 Wirt Avenue N/A N/A N/A $90,000 Unknown
525 Douglas Avenue 3 1 932 $110,000 $118
3099 Reese Drive 2 1 977 $159,990 $163
Average: 3.1 1.8 1,760 $286,691 $176
Viewing 1 - 15 of 184
Viewing 1 - 15 of 184
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
507 Taft Drive 3 1 864 $233,500 $270 9/12/24
36 Warren Drive 3 1 1,001 $207,000 $206 9/12/24
4609 Columbia Street 3 1 1,410 $229,900 $163 9/12/24
214 Jamestown Avenue 2 1 1,267 $125,000 $98 9/12/24
208 Washington Street 4 2.1 2,852 $525,000 $184 9/11/24
5801 Eric Street 4 3 2,032 $360,000 $177 9/11/24
2420 Bidgood Drive 3 2 1,772 $375,000 $211 9/10/24
1317 Leckie Street 4 3 1,779 $298,000 $167 9/10/24
311 Arizona Street 3 2 1,770 $305,000 $172 9/10/24
731 Pacific Avenue 3 1 1,090 $205,000 $188 9/9/24
1502 Stratford Street 3 2 1,067 $258,900 $242 9/9/24
3814 Sugar Creek Circle 4 2 1,222 $247,000 $202 9/9/24
1815 Atlanta Avenue 4 2 1,865 $126,000 $67 9/9/24
647 Mt Vernon Avenue N/A N/A 1,730 $225,000 $130 9/9/24
256 Falcon Avenue 2 2.1 1,420 $269,975 $190 9/9/24
Average: 3.2 1.8 1,615 $268,878 $172
Viewing 1 - 15 of 955
Viewing 1 - 15 of 955