Current Portsmouth Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3721 Lilac Drive 4 2.1 2,054 $350,000 $170
510 Patrick Street 3 1.1 1,916 $235,000 $122
4326 Golden Eagle Point 4 2.1 2,288 $380,000 $166
4000 South St 4 2 1,500 $275,000 $183
1109 Darren Drive 3 1 1,600 $260,000 $162
533 North Street 3 2.1 2,184 $369,900 $169
528 Lanier Crescent 2 2 1,130 $185,000 $163
5817 Craneybrook Lane 4 2.1 1,942 $325,000 $167
1608 Mcdaniel Street 3 1.1 1,440 $220,000 $152
14 Fiske Street 3 2 964 $100,000 $103
5 Prospect Way 5 1.1 1,800 $239,900 $133
119 Green Meadow Drive 2 1 928 $190,000 $204
1702 Prentis Avenue 4 2.1 1,500 $275,000 $183
5316 Larkspur Road 4 2.1 2,200 $370,000 $168
110 Ericsson Street 2 1 1,101 $187,500 $170
Average: 3.3 1.8 2,038 $266,547 $154
Viewing 1 - 15 of 231
Viewing 1 - 15 of 231
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1523 Wilcox Avenue 4 2 1,155 $220,000 $190
114 Woodstock Street 3 1 1,186 $48,000 $40
5614 Picadilly Lane 3 2.1 1,416 $120,000 $84
505 Apache Road 4 1 1,222 $190,000 $155
227 Choate Street 2 1 698 $110,000 $157
307 Pennington Boulevard 3 1 1,410 $252,000 $178
2101 Halifax Avenue 3 2 1,270 $230,000 $181
306 Plover Drive 3 1 1,467 $189,900 $129
3324 Deep Creek Boulevard 2 1 1,022 $124,000 $121
3812 Deep Creek Boulevard 2 1 912 $175,000 $191
1901 Sawgrass Lane Unit 9-1901 2 2 1,192 $185,000 $155
8 Compass Court 4 2.1 2,849 $414,900 $145
735 Nottingham Road 3 2 1,728 $249,950 $144
803 Endicotte Road 3 2 1,188 $212,000 $178
8 Lantern Way 2 2 1,684 $230,000 $136
Average: 3.3 1.8 1,642 $243,492 $150
Viewing 1 - 15 of 182
Viewing 1 - 15 of 182
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1217 Lakeview Drive 4 2 1,425 $270,000 $189 3/31/23
915 City Park Avenue 2 1.1 1,376 $195,000 $141 3/31/23
638 Mclean Street 3 1 1,264 $135,000 $106 3/31/23
3509 Carter Road 3 2 1,746 $310,000 $177 3/30/23
123 Good Hope Lane 4 2.1 1,904 $342,490 $179 3/30/23
302 Sequoia Road 3 1 1,042 $228,000 $218 3/29/23
1001 Mt Vernon Avenue 3 1 975 $189,000 $193 3/29/23
3502 Blaine Street 3 2 1,283 $250,000 $194 3/29/23
740 Douglas Avenue 3 2.1 1,961 $274,000 $139 3/29/23
1419 Welcome Road 3 1.1 1,396 $172,000 $123 3/28/23
1502 Darren Circle 2 1 930 $70,000 $75 3/27/23
7 Jamal Court 3 1 972 $200,000 $205 3/27/23
1910 Nashville Avenue 3 2 1,333 $173,000 $129 3/27/23
2508 Belle Street 3 1.1 1,250 $205,000 $164 3/27/23
441 Dinwiddie Street Unit D 2 2 1,080 $185,000 $171 3/27/23
Average: 3.2 1.8 1,599 $239,697 $155
Viewing 1 - 15 of 844
Viewing 1 - 15 of 844