Current Portsmouth Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4201 Winchester Drive 4 2 1,936 $325,000 $167
513 Maryland Avenue 3 1 1,729 $295,000 $170
4005 Dartmouth Street 4 2 1,924 $365,000 $189
522 Douglas Avenue N/A N/A N/A $75,000 Unknown
109 Avondale Road 3 1 1,100 $260,000 $236
3609 Hermitage Drive 3 2 1,650 $375,000 $227
2620 Gothic Street 3 2.1 1,650 $325,000 $196
2411 Chestnut Street 3 2.1 1,600 $279,900 $174
3917 South Street N/A N/A N/A $25,000 Unknown
3915 South Street N/A N/A N/A $25,000 Unknown
11 Tidal Court 3 2.1 1,513 $252,100 $166
3913 South Street N/A N/A N/A $50,000 Unknown
3911 South Street 3 1 950 $175,000 $184
215 Tareyton Lane 3 1 1,080 $250,000 $231
10 Langley Circle 3 1 1,016 $248,900 $244
Average: 3.1 1.7 2,398 $293,269 $188
Viewing 1 - 15 of 347
Viewing 1 - 15 of 347
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1109 Lakeview Drive 3 2 1,466 $319,900 $218
402 Bertha Lane 3 1.1 1,299 $274,900 $211
265 Goldenstar Lane 3 2.1 1,280 $255,000 $199
6 Lantern Way 3 2.1 1,644 $279,900 $170
1432 Victory Boulevard 3 1 900 $160,000 $177
2403 Acorn Street 3 1.1 1,076 $235,000 $218
407 Tareyton Ln Lane 3 1.1 1,389 $309,900 $223
22 Dewey Street 2 1 806 $88,500 $109
1 Columbia Court 3 2.1 2,300 $395,000 $171
1427 Lasalle Avenue 4 2.1 2,209 $350,000 $158
310 Arizona Street 3 1.1 1,300 $290,000 $223
3003 Smithfield Road N/A N/A N/A $75,000 Unknown
3001 Smithfield Road N/A N/A N/A $75,000 Unknown
4833 Colonial Lane 3 1.1 1,404 $365,000 $259
4409 Gannon Road 3 2 1,936 $424,999 $219
Average: 3.2 1.8 1,678 $308,673 $190
Viewing 1 - 15 of 133
Viewing 1 - 15 of 133
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2106 Richmond Avenue 3 1 1,500 $161,600 $107 7/24/26
104 Windsor Road 3 2 1,698 $369,000 $217 7/24/26
5529 Greenbrook Drive 4 2 1,409 $330,000 $234 7/24/26
4029 Long Point Boulevard 5 3 3,383 $505,000 $149 7/24/26
475 Water Street Unit 302 2 2 1,271 $360,000 $283 7/24/26
6200 Arthur Avenue 4 2.1 2,400 $399,000 $166 7/24/26
159 Yorkshire Road 6 3 2,866 $518,000 $180 7/24/26
2222 Pearl Street 3 2 1,288 $125,747 $97 7/24/26
316 Worthington Square 2 1 900 $179,500 $199 7/24/26
3187 Reese Drive 3 2.1 1,344 $206,000 $153 7/23/26
6 Broda Court 4 2 1,634 $255,000 $156 7/23/26
402 Orton Street 3 1 945 $249,900 $264 7/23/26
3528 Carter Road 3 2 1,873 $402,000 $214 7/23/26
61 Centre Port Circle 3 2.1 1,632 $339,700 $208 7/22/26
513 Water Lilly Road 4 2.1 2,262 $270,000 $119 7/22/26
Average: 3.3 1.8 1,615 $288,535 $185
Viewing 1 - 15 of 907
Viewing 1 - 15 of 907

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.