Current Suffolk Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1215 Lake Kennedy Drive 3 1.1 1,056 $214,900 $203
223 Clay Street N/A N/A 1,900 $235,000 $123
7138 Crittenden Road 4 3 1,626 $190,000 $116
1564 Whaleyville Boulevard 3 1 1,427 $229,000 $160
332 Carolina Road N/A N/A 14,660 $500,000 $34
211 Jennifer Court 4 2.1 2,000 $375,000 $187
723 Jones Street 4 2.2 4,350 $715,000 $164
MM Davidson 5 3.1 3,124 $654,900 $209
841 Davis Boulevard 4 2.1 1,844 $305,000 $165
2144 Redgate Drive 5 3.1 3,400 $420,000 $123
138 Riverwood Trce 4 2.1 2,022 $364,900 $180
1001 Robinson Road Unit 1A 3 2.1 1,584 $359,640 $227
403 Quaker Ridge Court 6 4 3,800 $649,900 $171
4488 Old Mill Road 4 2 1,752 $369,900 $211
Lot 80 Pughsville Rd. N/A N/A N/A $35,000 Unknown
Average: 3.7 2.4 4,613 $457,241 $198
Viewing 1 - 15 of 523
Viewing 1 - 15 of 523
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
301 Tarn Court 3 2.1 1,742 $413,582 $237
2008 Asher Drive 3 2 2,314 $547,338 $236
178 Norfleet Lane 5 3 2,480 $464,590 $187
113 Toddsbury Court 3 3 1,706 $315,000 $184
2533 Queens Point Drive 4 2 1,985 $350,000 $176
303 Lakeside Drive 2 2 1,321 $255,000 $193
526 Brook Avenue 3 2 1,204 $254,900 $211
258 Mccormick Drive 5 3 2,917 $569,900 $195
6502 Holland Road 3 1 1,325 $259,900 $196
6018 Newington Place 4 2.1 2,049 $329,900 $161
2055 Indian Point Road 5 2.1 2,928 $465,000 $158
2014 Laycock Lane Unit 100 3 2.2 2,068 $399,290 $193
5540 Old Myrtle Road 3 2 2,631 $500,000 $190
227 Veterans Court 4 2.1 1,825 $375,000 $205
6113 Old College Drive Unit B 3 1.1 1,064 $169,900 $159
Average: 3.9 2.5 2,252 $415,959 $190
Viewing 1 - 15 of 286
Viewing 1 - 15 of 286
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
133 Corcoran Lane 3 2 1,502 $397,179 $264 12/1/23
8205 Crittenden Road 4 3 2,729 $235,000 $86 11/30/23
123 S 12th Street 3 2 1,400 $244,000 $174 11/30/23
407 S Broad Street 3 1 1,294 $183,000 $141 11/30/23
127 Corcoran Lane 4 3.1 2,479 $459,125 $185 11/30/23
5037 Bay Circle 4 3 2,188 $400,000 $182 11/30/23
215 Mill Stream Road 4 2.1 2,480 $432,812 $174 11/30/23
220 Jackson Street N/A N/A 6,659 $315,000 $47 11/30/23
868 General Pickett Drive 4 3.1 2,826 $566,986 $200 11/30/23
4033 Edinburgh Court 4 3.1 2,600 $432,000 $166 11/29/23
19+ AC Whaleyville Boulevard N/A N/A N/A $135,000 Unknown 11/29/23
109 Dana Dr 4 2.1 1,668 $325,000 $194 11/29/23
7009 Darby Court 3 2.1 1,659 $290,000 $174 11/29/23
192 Norfleet Lane 3 2 1,502 $381,942 $254 11/29/23
1200 Wilder Drive Unit A 3 3 2,026 $422,535 $208 11/29/23
Average: 3.6 2.2 2,134 $374,590 $184
Viewing 1 - 15 of 1020
Viewing 1 - 15 of 1020