Current Suffolk Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4307 Abercorn Drive Unit 102 3 2.1 1,702 $405,990 $238
4307 Abercorn Drive Unit 101 3 2.1 1,908 $399,990 $209
115 Creek Lane 4 3 2,500 $630,000 $252
4307 Abercorn Drive Unit 100 4 3.1 2,071 $429,990 $207
222 Columbus Avenue 3 2 1,222 $268,000 $219
335 Highland Avenue 3 2 1,912 $275,000 $143
MM Madison 1 3 2 1,846 $479,900 $259
5 Mulligan Lane 4 3 2,665 $550,000 $206
809 Haskins Drive 3 2 2,349 $389,900 $165
215 Tracy Drive 5 2.1 2,582 $435,000 $168
MM Amalfi 3 2.1 1,618 $461,375 $285
106 Sea Hero Court 4 2.1 2,020 $474,900 $235
821 Kilby Avenue 2 1 819 $169,000 $206
1025 Legends Way 4 2.1 2,200 $375,000 $170
200 Ashby Court 5 4.1 4,734 $1,650,000 $348
Average: 3.9 2.5 4,029 $502,425 $215
Viewing 1 - 15 of 676
Viewing 1 - 15 of 676
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1466 Spring Meadow Lane 3 2.1 1,533 $300,000 $195
1016 Robinson Road Unit 10D 3 2.1 1,584 $339,610 $214
152 Shipwright Lane 3 3.1 1,420 $279,990 $197
1008 Paragon Way Unit B 4 3 2,168 $455,000 $209
400 Bullock Street 3 2.1 1,640 $332,000 $202
154 Shipwright Lane 3 3.1 1,420 $279,990 $197
431 Braden Lane 2 2 1,527 $439,990 $288
261 Reids Place Drive 3 2.1 1,280 $269,990 $210
2741 Colonial Drive 3 1.1 1,200 $319,900 $266
204 Mccormick Drive 5 3 2,523 $544,000 $215
158 Shipwright Lane 3 3.1 1,420 $321,805 $226
162 Shipwright Lane 3 3.1 1,420 $300,310 $211
6340 Old Townpoint Road 4 3 2,100 $399,000 $190
331 Bonaire Drive Drive 4 3 2,619 $581,200 $221
138 Shipwright Lane 3 3.1 1,420 $279,990 $197
Average: 3.6 2.5 2,181 $468,612 $217
Viewing 1 - 15 of 275
Viewing 1 - 15 of 275
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2774 Badger Road 4 2 3,040 $540,000 $177 9/10/26
4172 Godwin Boulevard 4 3 2,827 $455,000 $160 9/9/26
100 Civil Court 3 2.1 2,424 $482,900 $199 9/9/26
2800 Country Club Drive 3 1 1,300 $335,000 $257 9/9/26
1620 Colonial Ave Avenue 3 2 1,630 $392,700 $240 9/8/26
922 Vineyard Place Unit D 3 3 2,018 $435,000 $215 9/8/26
2003 Laycock Lane Unit 102 4 2.1 1,808 $380,000 $210 9/8/26
4637 Magnolia Drive 4 1.1 1,500 $290,500 $193 9/8/26
2004 Ashworth Way 3 3 1,930 $410,704 $212 9/8/26
123 Margolies Court 5 4.1 3,900 $815,434 $209 9/8/26
224 Pinner Street 7 3 3,800 $179,000 $47 9/4/26
6201 Glenrose Drive 4 2.1 2,312 $487,000 $210 9/4/26
6411 Wet Marsh Court 3 2 1,768 $425,000 $240 9/4/26
300 Fuller Street 3 2 1,240 $263,700 $212 9/4/26
126 N Division Street 4 2.1 2,200 $379,000 $172 9/4/26
Average: 3.6 2.3 2,135 $426,928 $205
Viewing 1 - 15 of 1038
Viewing 1 - 15 of 1038

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.