Current Suffolk Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
200 Seasons Circle Unit 101 4 2.1 2,300 $300,000 $130
133 Spivey Farm Lane 3 2 1,523 $319,900 $210
313 Saint James Avenue 3 1 816 $195,000 $238
4025 Palmer Court 3 2.1 1,787 $317,000 $177
3008 Catalina Avenue 4 2 1,603 $275,000 $171
126 Sharpe Drive 5 3.1 2,545 $485,000 $190
6533 Harbour Pointe Drive 4 3 3,200 $899,900 $281
6095 Okelly Drive 4 2.1 2,000 $494,999 $247
6091 Okelly Drive 4 2.1 2,000 $489,999 $244
8348 Pineview Road 4 2 1,650 $569,900 $345
4414 Whaleyville Boulevard 4 2 3,413 $399,500 $117
LOT21 Westhaven Lakes 4 2.1 2,423 $449,990 $185
2647 Desert Road 3 1 1,236 $235,000 $190
118 Springfield Terrace 4 3.1 3,237 $540,000 $166
1019 Paragon Way Unit B 4 3 2,431 $469,900 $193
Average: 3.7 2.3 5,012 $426,540 $187
Viewing 1 - 15 of 475
Viewing 1 - 15 of 475
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
105 Everclear Drive 4 3 3,368 $683,617 $202
Lot 113 Mill Stream Road 4 2.1 2,480 $411,240 $165
184 Peck Lane 4 2.1 2,480 $414,420 $167
1000 Opal Street Unit 102 3 2.1 1,308 $309,690 $236
1136 Marston Street 4 3.1 2,247 $433,105 $192
500 Osceola Avenue 3 2 1,014 $200,000 $197
2009 Laycock Lane Unit 101 3 2.1 1,808 $371,595 $205
14 Clara Court 3 2.1 1,576 $286,465 $181
LOT22 Westhaven Lakes 4 2.1 2,739 $514,295 $187
41 Clara Court 3 2.1 1,576 $291,875 $185
39 Clara Court 3 2.1 1,576 $276,465 $175
200 Mulberry Lane 5 2.1 2,218 $319,900 $144
113 Station Drive 4 2.1 2,653 $485,000 $182
4505 John Street 4 2.1 2,150 $425,000 $197
182 Norfleet Lane 4 2.1 2,480 $459,470 $185
Average: 3.7 2.4 2,335 $398,261 $186
Viewing 1 - 15 of 343
Viewing 1 - 15 of 343
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
5901 Spivey Run Road 3 2.1 2,150 $405,000 $188 3/31/23
208 Archers Drive 4 2.1 1,650 $315,000 $190 3/30/23
2173 Humphreys Drive Unit 243 3 2.1 1,706 $286,000 $167 3/30/23
99 Highland Avenue 3 2.1 1,250 $230,000 $184 3/30/23
105 Stephens Court 3 2.1 2,179 $409,690 $188 3/30/23
215 Foxfield Parkway 4 2.1 2,491 $479,410 $192 3/30/23
6214 Freeman Avenue 3 2.1 1,524 $307,000 $201 3/29/23
3016 Bay Shore Lane 4 3.1 2,339 $405,000 $173 3/29/23
145 Greenfield Crescent 3 2.1 1,800 $169,000 $93 3/29/23
41 Cecelia Way 3 2.1 1,576 $283,990 $180 3/29/23
101 Kingsboro Street 3 2 1,280 $249,900 $195 3/28/23
509 Millers Court 4 2.1 2,056 $320,000 $155 3/28/23
9317 Gates Road 4 3 2,396 $450,000 $187 3/28/23
112 Timberneck Arch 3 2 1,340 $255,000 $190 3/28/23
103 Stephens Court 5 3 2,480 $429,925 $173 3/28/23
Average: 3.6 2.3 2,105 $364,185 $176
Viewing 1 - 15 of 838
Viewing 1 - 15 of 838