Current Virginia Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3536 Boyd Road 3 1 1,500 $330,000 $220
1917 Thunderbird Drive 4 2.1 2,107 $649,900 $308
5012 Gatehouse Way Unit 5012 2 2.1 1,164 $225,000 $193
2244 Paris Street 4 1 1,436 $299,900 $208
3352 Eagle Nest Point 6 6.1 4,523 $1,495,000 $330
1601 Mallard Lane 5 3 3,000 $825,000 $275
834 N Grosvenor Court 3 2.1 1,445 $245,000 $169
415 Biltmore Court 2 1 958 $229,900 $239
897 Sedley Road 3 2.1 1,710 $359,000 $209
2719 Windship Point 2 2.1 1,211 $280,000 $231
5325 Alishire Court 4 3 2,078 $409,000 $196
2648 Highland Drive 4 3 2,627 $550,000 $209
4780 Marlwood Way 2 2.1 1,337 $279,000 $208
4056 Barkleaf Drive 4 0.2 1,772 $399,000 $225
1293 Raynor Drive 4 3.1 2,658 $480,000 $180
Average: 3.4 2.3 2,086 $593,352 $263
Viewing 1 - 15 of 798
Viewing 1 - 15 of 798
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
756 Goodard Drive 3 2.1 1,428 $285,000 $199
600 Virginia Dare Drive 4 3.1 3,570 $1,395,000 $390
2553 Kentucky Derby Drive 4 2.1 3,025 $650,000 $214
405 Loyalist Court 4 2 1,753 $410,000 $233
2320 Perez Way 6 4.1 4,400 $1,150,000 $261
3606 Essex Pond Quay 3 2.1 1,568 $241,000 $153
4234 Maplehurst Road 3 2.1 1,700 $265,000 $155
416 26th Street Unit B 3 2.1 1,579 $649,900 $411
3753 Clipper Bay Drive N/A N/A 1,872 $495,000 $264
1817 Bloomfield Drive 3 2.1 1,746 $399,900 $229
611 Goldsboro Avenue 3 2.1 2,532 $998,000 $394
5745 Weblin Drive 2 2.1 1,040 $175,000 $168
4604 Miles Standish Road 3 2 1,513 $405,000 $267
1317 Gaineford Court 3 2.1 1,760 $274,900 $156
2072 Regatta Circle 3 2.1 2,595 $595,000 $229
Average: 3.6 2.3 2,161 $606,000 $257
Viewing 1 - 15 of 348
Viewing 1 - 15 of 348
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
4329 Two Woods Road 4 3 2,900 $860,000 $296 12/1/23
2809 Morning Mist Court 3 2 1,909 $340,000 $178 12/1/23
5201 Nuthall Drive Unit 107 2 2 1,367 $235,000 $171 11/30/23
804 Oxford Drive 3 2 1,701 $480,000 $282 11/30/23
1521 Indiana Avenue 4 2.1 1,698 $435,000 $256 11/30/23
102 Seaside Lane 2 2.1 1,254 $255,000 $203 11/30/23
1405 White Marsh Court 4 2 1,942 $375,000 $193 11/30/23
1501 Hubbell Court 3 2 1,402 $359,000 $256 11/30/23
5684 Freewill Lane 3 2.1 1,701 $349,900 $205 11/30/23
4845 Linwood Court 4 3 2,851 $563,000 $197 11/30/23
804 Plymouth Lane 3 2 2,062 $519,000 $251 11/30/23
705 9th Street 3 2 1,957 $665,000 $339 11/30/23
1323 Longlac Road 3 1.1 1,300 $255,000 $196 11/30/23
2313 Estuary Court 2 2 1,100 $325,000 $295 11/30/23
2260 Widgeon Lane 3 1.1 1,104 $705,000 $638 11/30/23
Average: 3.3 2.2 1,916 $468,958 $237
Viewing 1 - 15 of 3029
Viewing 1 - 15 of 3029