Current Virginia Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3325 Scarborough Way 2 2 900 $199,900 $222
2557 Oconee Avenue Unit 101 2 2 1,262 $213,900 $169
344 Back Bay Crescent 7 5.1 6,056 $2,550,000 $421
2909 Chambers Drive 5 3.1 3,428 $699,000 $203
1129 Black Duck Court 2 2 948 $279,900 $295
409 25th Street Unit 110 2 2.1 1,292 $374,999 $290
3612 Purebred Drive 4 2.1 2,500 $430,000 $172
2248 Windy Pines Bend 4 2.1 2,268 $550,000 $242
364 Golden Maple Drive 4 2 1,838 $449,000 $244
5365 Susquehanna Drive 4 2 1,470 $400,000 $272
3228 Creekside Drive 2 2 1,084 $269,900 $248
3159 Silver Sands Circle Unit 200 3 2 1,555 $560,000 $360
513 Peak Court 2 2 975 $170,000 $174
5710 Colter Court 4 2.1 2,256 $299,000 $132
109 62nd Street 6 4.1 3,781 $3,495,000 $924
Average: 3.4 2.3 2,101 $675,630 $292
Viewing 1 - 15 of 948
Viewing 1 - 15 of 948
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3885 Topaz Lane 2 1 1,000 $250,000 $250
1125 Carver Avenue 3 2.1 1,500 $404,900 $269
1006 Barclay Square 2 1.1 1,017 $180,000 $176
932 Camino Real S 4 2.1 3,181 $775,000 $243
1112 Birnam Woods Drive 4 2.1 2,002 $429,000 $214
1827 Durham West 3 2.1 1,520 $350,000 $230
4116 Loblolly Lane 3 2.1 1,862 $385,000 $206
948 Upper Hastings Way 5 3 3,600 $815,000 $226
3321 Woodsman Lane 3 1.1 1,161 $275,000 $236
865 Sandbridge Road 3 2 1,538 $420,000 $273
3805 Hazel Court 4 2.1 1,778 $385,000 $216
3913 Adonis Court 3 2 1,444 $385,000 $266
1230 Warwick Drive 3 2.1 1,418 $274,900 $193
505 Torrey Court 3 2.1 1,836 $579,030 $315
4591 Southern Pines Drive 4 2.1 2,522 $515,000 $204
Average: 3.4 2.3 2,022 $563,122 $264
Viewing 1 - 15 of 463
Viewing 1 - 15 of 463
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2950 Baltic Avenue Unit 301 3 2.1 1,926 $600,000 $311 9/13/24
3539 Sierra Arch 3 1.1 1,420 $257,500 $181 9/13/24
5168 Walkers Grant Lane 2 2 1,148 $251,000 $218 9/13/24
525 Jacqueline Avenue 4 2 1,362 $320,000 $234 9/13/24
2105 Wolfsnare Road 5 3 2,520 $650,000 $257 9/13/24
5056 Hawkins Mill Way 3 2.1 1,867 $383,000 $205 9/13/24
1538 Jameson Drive 2 2.1 1,088 $240,000 $220 9/12/24
5968 Glen View Drive 3 2.1 1,500 $410,000 $273 9/12/24
2133 Brush Hill Lane 4 2.1 3,409 $645,000 $189 9/12/24
3537 Campion Avenue 3 2 1,132 $335,000 $295 9/12/24
1561 Doppler Drive 3 2.1 1,850 $485,000 $262 9/12/24
6316 Old Providence Road 4 1.1 1,537 $350,000 $227 9/12/24
425 Ludwick Lane 4 1.1 1,500 $300,000 $200 9/12/24
1324 Linkhorn Circle 2 2.1 1,268 $349,000 $275 9/12/24
1236 Southfield Place 4 4.1 3,843 $950,000 $247 9/12/24
Average: 3.4 2.2 1,912 $492,095 $250
Viewing 1 - 15 of 3195
Viewing 1 - 15 of 3195